Section Wise Enrollment

Pre-Primary

S.NO.

Class

Girls

Boys

Total

1 Play Group A 3 5 8
2 Nursery A 6 5 11
3 Nursery B 6 5 11
4 Prep A 14 10 24
5 Prep B 12 10 22
6 Prep C 16 11 27
7 Prep D 16 11 27
8 Prep E 16 7 23
9 Prep-F 16 12 28
10 Prep G 23 7 30
11 K.G. A 11 11 22
12 K.G. B 15 9 24
13 K.G. C 8 13 21
Group Total 162 116 278

Primary

S.NO.

Class

Girls

Boys

Total

1 I-A 20 12 32
2 I-B 18 15 33
3 I-C 26 9 35
4 I-D 25 8 33
5 I-E 15 17 32
6 I-F 15 18 33
7 I-G 22 11 33
8 I-H 18 13 31
9 II-A 20 11 31
10 II-B 20 12 32
11 II-C 20 10 30
12 II-D 19 12 31
13 II-E 21 11 32
14 II-F 17 14 31
15 II-G 15 16 31
16 III-A 24 12 36
17 III-B 23 13 36
18 III-C 17 20 37
19 III-D 28 8 36
20 III-E 19 17 36
21 IV-A 21 17 38
22 IV-B 23 15 38
23 IV-C 23 16 39
24 IV-D 23 15 38
25 V-A 17 21 38
26 V-B 18 20 38
27 V-C 24 10 34
28 V-D 23 12 35
29 VI-A 24 11 35
30 VI-B 21 17 38
31 VI-C 25 12 37
32 VI-D 25 13 38
33 VII-A 25 15 40
34 VII-B 21 19 40
35 VII-C 26 15 41
36 VII-D 18 21 39
37 VIII-A 22 15 37
38 VIII-B 24 13 37
39 VIII-C 17 17 34
40 VIII-D 24 13 37
41 VIII-E 21 16 37
Group Total 867 582 1449


Grand Total 1029 698 1727